Take advantage of one of the best capital gains tax reduction programs of a generation by investing in an opportunity zone fund.
Opportunity Funds focus on investing in high-quality real estate and business development in major US cities with long-term growth potential. Funds invest directly into a diversified portfolio of assets in qualifying zones, allowing investors to take advantage of preferential tax treatment.
As part of this marketplace, we have compiled a list of solid reputable QOZ investments funds which can be viewed below. Fund Managers: Add your fund to be included in the QOZ Marketplace search results here!
Name | Fund Size | Investment Focus | Geographic Focus |
---|---|---|---|
Zone Opportunity Fund Inc. | $500,000,000 | Commercial Real Estate, Other | Nationwide |
Zingers Kingman | $2,449,013 | Commercial Real Estate | Arizona |
Wynkoop Opportunity Zone Fund I | $250,000,000 | Affordable Housing, Multifamily Residential | Colorado, Florida |
Women's Innovation Fund Accelerator | $50,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Renewable Energy Investment, Small Business Development | Nationwide |
West Florida RE QOF | $40,000,000 | Affordable Housing, Hospitality Development, Mixed-use Development, Multifamily Residential | Florida, Texas |
Virtua Opportunity Zone Fund | $200,000,000 | Commercial real estate | Nationwide |
Veterans Investing | $100,000,000 | Multifamily Residential | Nationwide |
Vertical Farm Opportunity Fund | $30,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Other | Texas |
Verte Opportunity Fund | $100,000,000 | Small Business Development | Nationwide |
USVI Hemp Fund | $12,000,000 | Community Revitalization, Small Business Development, Other | St Croix, USVI |
Usonian Housing Fund | $50,000,000 | Affordable Housing, Workforce Housing | Mid Atlantic, Southeast, Midwest |
Urban Catalyst Opportunity Zone Fund II | $200,000,000 | Commercial Real Estate | California |
Urban Array Opportunity Fund | $50,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Renewable Energy Investment, Small Business Development, Workforce Housing | California, Colorado, Illinois, Missouri, New York, Texas, Washington, Regional Or Local |
University of Illinois OZone Development Land | $4,500,000 | Student Housing | Illinois |
TVG Real Estate Opportunity Zone Fund | $10,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development | Nationwide |
Treetop Opportunity Zone Funds I, II, & III | $200,000,000 | Affordable Housing, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | New Jersey, New York |
TPP Real Estate Development Fund | $300,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing | Pennsylvania |
The Rebirth of Garfield Park Revitalization Development | $1,000,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development | Illinois |
The Private Money Real Estate Opportunity Fund | $350,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing, Other | Nationwide |
The Pearl Opportunity Zone/Venture Capital Family of Funds | $100,000,000 | Small Business Development, Other | Nationwide |
The Opportunity Zone Fund of America ® | $100,000,000 | Affordable Housing, Commercial Real Estate, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing, Other | Nationwide |
The Gathering Opportunity Zone Fund | $10,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Small Business Development, Other | North Carolina |
The Fund of OZ | $50,000,000 | Affordable Housing, Mixed-use Development, Small Business Development | Arizona, Texas |
The Amina Fund | $50,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Nationwide |
Tech Transfer Fund I | $976,690 | Small Business Development | Maryland |
Tampa Qualified Opportunity Zone Fund | $50,000,000 | Hospitality Development | Tampa, Florida |
SYB Real Estate Market Place | $28,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | California, Florida, Hawaii, Michigan, New York |
Sustainable Agriculture Opportunity Zone Fund | $25,000,000 | Sustainable agriculture | Nationwide |
Sunset Cove Fund | $1,500,000 | Small Business Development | Delaware |
Sundance Bay Qualified Opportunity Zone Fund | $100,000,000 | Mixed-use Development, Multifamily Residential | Arizona, California, New York, Pennsylvania, Utah |
Student Housing Opportunity Zone Fund | $50,000,000 | Student Housing | California |
Strategic Rivermont OZ Fund | $250,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing | Alabama, Connecticut, Delaware, District Of Columbia, Florida, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia |
Strategic Opportunity Zone Fund | $500,000,000 | Commercial Real Estate, Mixed-use Development | Nationwide |
StakeHolder Opportunity Fund | $10,000,000 | Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Small Business Development | Nationwide |
St. Elizabeths Opportunity Fund | $65,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Other | District Of Columbia |
Sponsor Capital Opportunity Zone Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Colorado, District Of Columbia, Florida, Maryland, Massachusetts, New Jersey, New York, Pennsylvania, Tennessee |
Southern US RE QOF | $40,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development | Florida |
Sound West OZ Fund | $50,000,000 | Hospitality Development, Mixed-use Development, Multifamily Residential, Other | Washington |
Sortis Opportunity Zone Fund | $100,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Other | California, Colorado, Idaho, Oregon, Utah, Washington |
Somerset Partners OZ Fund | $200,000,000 | New York | |
Solace of Ballpark Village - Goodyear | $12,600,000 | Multifamily Residential | Arizona, Illinois |
SoLa Impact Opportunity Zone Fund | $100,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Mixed-use Development, Multifamily Residential | California |
SMARTCAP Opportunity Zone Fund | $10,000,000 | Commercial Real Estate, Other | Washington |
Smart Economic Development Fund | $2,200,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing | Nationwide |
SkyBridge | $3,000,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development | Nationwide |
SK8TL Skate Park Opportunity Zone Fund | $2,500,000 | Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Renewable Energy Investment, Small Business Development, Other | Georgia |
Sixty West Access Opportunity Fund | $200,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential | Nationwide |
Shorewood Opportunity Fund | $250,000,000 | Affordable Housing, Mixed-use Development, Multifamily Residential | New York |
Seminole Opportunity Zone Fund | $100,000,000 | Affordable Housing, Commercial Real Estate, Renewable Energy Investment | Nationwide |
SC Opportunity Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing | South Carolina |
Saxum Opportunity Zone Fund | $100,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Northeast, Mid-Atlantic |
Savage Grant Opportunity Fund | $50,000,000 | Commercial Real Estate, Small Business Development | Appalachian region |
Saratoga MHP Fund IV | $15,000,000 | Affordable Housing, Multifamily Residential | |
Sanctuary Opportunity Funds | $50,000,000 | Commercial Real Estate, Community Revitalization, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing | Nationwide, South Carolina |
S2A Modular Opportunity Zone Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Single Family Residential, Student Housing, Workforce Housing, Other | Nationwide |
RXR Realty OZ Fund | $500,000,000 | Mixed-use Development | New York |
Riverbound Development QOF | $68,400,000 | Mixed-use Development | Arizona |
RevOZ Capital | $50,000,000 | Commercial Real Estate, Community Revitalization, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Nationwide |
Renaissance HBCU Opportunity Fund | $50,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Multifamily Residential, Workforce Housing | Nationwide |
REICO Opportunity Zone Fund | $150,000,000 | Commercial Real Estate, Economic Development, Mixed-use Development, Multifamily Residential, Student Housing | California |
Redbrick Opportunity Fund II | $150,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development, Other | District Of Columbia |
ReadySpaces | $20,000,000 | Commercial Real Estate | Nationwide |
re-viv Opportunity Fund | $10,000,000 | Affordable Housing, Community Revitalization, Mixed-use Development, Multifamily Residential | California |
Raritan Bay | $50,000,000 | Commercial Real Estate, Economic Development, Small Business Development | Florida, Illinois, Michigan, New Jersey, Pennsylvania |
Raleigh Opportunity Fund | $20,000,000 | Commercial Real Estate, Multifamily Residential, Single Family Residential | North Carolina |
Rainbird Village | $500,000,000 | Affordable Housing, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Single Family Residential, Small Business Development, Student Housing, Workforce Housing | Nationwide, Utah |
Quantum Fund | $100,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | Nationwide |
Puerto Rico Opportunity Fund | $150,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Other | Puerto Rico |
PTM Partners Opportunity Zone Fund | $125,000,000 | Commercial Real Estate, Community Revitalization, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing | Nationwide |
Prospect Opportunity Zone Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Nationwide |
Propel Opportunity Fund | $450,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development | Nationwide |
Private Money Boardroom | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Workforce Housing | Nationwide | |
PrimeCore OpZone Fund II | $10,000,000 | Hospitality Development | Virginia |
Pollack Shores Opportunity Zone Fund | $35,000,000 | Multifamily Residential | South Carolina |
Pollack Shores Opportunity Zone Fund | $30,000,000 | Multifamily Residential | Georgia |
Pinnacle Partners Opportunity Zone Funds | $200,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Seattle, Los Angeles. |
Pilot And Legacy Opportunity Fund | $50,000,000 | Multifamily Residential, Workforce Housing | Texas |
PICOZ FUND I | $100,000,000 | Community Revitalization, Economic Development, Single Family Residential | Nationwide |
PEG OZ Investors 2021 | $50,000,000 | Hospitality Development, Workforce Housing | Arizona, Utah |
PEG OZ Investors 2021 | $50,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential | Arizona, Idaho, Utah, Regional Or Local |
PEEK Opportunity Fund | $50,000,000 | Multifamily Residential | New Jersey |
Park View OZ REIT | $50,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Workforce Housing | Nationwide |
Papillon Opportunity Zone Fund | $30,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development | Regional Or Local, Washington |
Palace Way Fund | $15,000,000 | Commercial Real Estate, Other | Texas |
Pacific Zephyr Fund | $12,000,000 | Multifamily Residential | California |
P&R Opportunity Zone Fund. | $145,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | Florida, Massachusetts, Wisconsin |
OZI Company | $100,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | Nationwide |
OZC FW Stockyards | $25,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investments, Mixed Use Development, Multifamily Residential, Single Family Residential, Small Business Development, Other | Texas and the Southeast |
OZFund | $200,000,000 | Affordable Housing, Economic Development, Mixed-use Development | Pennsylvania |
Orlando Opportunity Zone Fund | $400,000,000 | Commercial Real Estate, Multifamily Residential | Florida |
Origin QOZ Fund | $200,000,000 | Commercial Real Estate, Multifamily Residential | Arizona, Colorado, Florida, Georgia, North Carolina, Tennessee, Texas |
OPZ Berstein Opportunity Zone Fund | $500,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential | Nationwide |
Opportunity Zone – Metro Phoenix Industrial Development | $7,000,000 | Commercial Real Estate, Economic Development, Infrastructure Investment | Arizona |
Omni Impact Opportunity Fund | $63,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development | Louisiana, Michigan, Nevada, New York |
OCCI Real Estate Limited Partnership | $50,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Workforce Housing | Oregon |
Obsidian Opportunity Fund | $500,000,000 | Commercial Real Estate, Community Revitalization, Infrastructure Investment, Renewable Energy Investment, Other | Nationwide |
Oak Hill Fund | $1,250,000 | Affordable Housing, Community Revitalization, Multifamily Residential, Renewable Energy Investment, Small Business Development | Virginia |
Northwest Indiana Opportunity Zone Fund | $10,000,000 | Affordable Housing, Community Revitalization, Economic Development, Workforce Housing | Indiana |
North Country Opportunity Zone Fund | $24,750,000 | Controlled Environment Agriculture | New Hampshire |
Normandy Opportunity Zone Fund | $250,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential | Northeast and Mid-Atlantic region |
Norfolk Solar Qualified Opportunity Zone Fund | $780,000 | Renewable Energy Investment | Virginia |
NORF 3 Opportunity Zone Fund. | $30,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential | Alabama, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Texas |
Niagara Falls North Development Fund One | $25,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Workforce Housing | New York |
Nest Opportunity Fund | $50,000,000 | Multifamily Residential | Kentucky, Ohio |
NARE Fund (North American Real Estate Fund) | $200,000,000 | Commercial Real Estate, Community Revitalization, Hospitality Development, Mixed-use Development, Multifamily Residential | Texas |
Money Behind the Dreams QOZ Fund | $250,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Small Business Development | Kentucky |
Monarch Private Capital Opportunity Zone Fund | $20,000,000 | Multifamily Residential | Nationwide |
Milhaus QOZ Fund XII | $80,000,000 | Multifamily Residential | Colorado |
Milhaus QOZ Fund XI | $117,000,000 | Multifamily Residential | Colorado |
Milhaus QOZ Fund X | $116,000,000 | Multifamily Residential | Arizona |
Midtown Opportunity Fund II | $35,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Other | Nationwide |
Miami Opportunity Fund | $750,000,000 | Commercial Real Estate, Multifamily Residential | Florida |
MCP Opportunity Fund III | $100,000,000 | Commercial Real Estate, Mixed-use Development | Alabama |
McBride Realty Investment Trust Fund | $100,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing | Nationwide |
Maxus Opportunity Fund I | $100,000,000 | Multifamily Residential | Southeast |
Manus Opportunity Zone Fund I | $50,000,000 | Economic Development, Small Business Development, Other | Pennsylvania |
Loyalty Opportunity Fund | $80,000,000 | Small Business Development | Nationwide |
Liquid QOF II | $500,000,000 | Infrastructure Investments, Mixed Use Development | Austin |
Local Grown Salads i95 Opportunity Zone | $60,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Small Business Development | Nationwide, Delaware, District Of Columbia, Maryland, Massachusetts, New Jersey, New York, Rhode Island |
LJJ Opportunity Zone Fund | $100,000,000 | Affordable Housing, Community Revitalization, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | New Jersey, New York |
LIHTC Development Group | $100,000,000 | Affordable Housing, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | Nationwide |
Lightstone QOF. | $45,000,000 | Hospitality Development | New York |
Lehigh Valley Opportunity Zone Fund | $10,000,000 | Community Revitalization, Economic Development, Mixed-use Development, Small Business Development | New Jersey |
Kress OZ | $20,000,000 | Commercial Real Estate | Texas |
King Tide Capital Opportunity Zone Fund | $100,000,000 | Hospitality Development | Hawaii, Texas |
KindCare Assisted Living | $30,000,000 | Affordable Housing, Multifamily Residential, Other | Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Vermont |
KCDC OPPORTUNITY FUND | $100,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Renewable Energy Investment | New Jersey |
Kansas Qualified Opportunity Zone Livestock Fund | $50,000,000 | Economic Development, Small Business Development, Other | Kansas |
Javelin 19 Investments | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | ||
INYOAG OZ FUNDING | $66,000,000 | Affordable Housing, Community Revitalization, Economic Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Single Family Residential, Small Business Development, Workforce Housing, Other | California |
investUS Opportunity Fund | $100,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | Nationwide |
InvestNewMexico.us INM OZFund 2020 | $25,000,000 | Affordable Housing, Economic Development, Infrastructure Investment, Small Business Development, Workforce Housing | New Mexico |
Infinity Investment Group | $2,500,000 | Commercial Real Estate, Community Revitalization | California |
Impact OZ Fund | $50,000,000 | Clean energy operating businesses | California |
Illinois O Zone Collaborative | $150,000,000 | Affordable Housing, Community Revitalization, Economic Development, Mixed-use Development, Renewable Energy Investment, Small Business Development | Illinois |
ICON Student Housing OZ Fund | $8,075,000 | Commercial Real Estate, Community Revitalization, Student Housing | Illinois |
Humphreys QOF 2019 | $50,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential | Arizona, Colorado, Florida, Georgia, Indiana, Kansas, North Carolina, Oklahoma, South Carolina, Tennessee, Texas |
HRCapital Opportunity Zone Fund | $100,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development, Workforce Housing | Nationwide, Idaho, Montana, Oregon, Washington |
HeroHomes.com Opportunity Zone Fund | $150,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing, Other | Nationwide |
Heritage Equity Partners Urban Opportunity Zone | $100,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential | New York |
Halpern Real Estate Ventures Opportunity Zone Program | $50,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Single Family Residential | Nationwide, Colorado, New Jersey, New York, Pennsylvania |
Hall Opportunity Fund. | $100,000,000 | Economic Development | Utah |
GTIS Qualified Opportunity Zone Fund II | $500,000,000 | Mixed-use Development, Multifamily Residential, Single Family Residential, Student Housing | Nationwide |
GTIS Qualified Opportunity Fund | $500,000,000 | Mixed-use Development, Multifamily Residential, Single Family Residential | Arizona, California, Colorado, Delaware, District Of Columbia, Florida, Georgia, Maryland, Nevada, New Jersey, New York, North Carolina, South Carolina, Tennessee, Texas, Utah, Virginia |
Grubb Qualified Opportunity Fund - 2019 | $200,000,000 | Commercial Real Estate, Multifamily Residential | Southeast, Mid-Atlantic, and Texas |
Greenwave Opportunity Zone Fund | $150,000,000 | Economic Development, Infrastructure Investment, Renewable Energy Investment | Nationwide |
Greenleaf QOZ Fund | $100,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Multifamily Residential | Georgia, North Carolina, South Carolina, Tennessee |
Greatwater Opportunity Fund | $100,000,000 | Affordable Housing, Commercial Real Estate, Mixed-use Development, Multifamily Residential | Michigan |
Great Plains Opportunity Zone Fund | $100,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential | North Dakota, Regional Or Local |
Gravitas Fund | $25,000,000 | Commercial Real Estate, Hospitality Development, Multifamily Residential | Aurora, Colorado |
GoodHorn Senior Living Opportunity Zone Fund | $6,000,000 | Senior Housing | Texas |
Golden Door Partners Opportunity Zone Fund | $100,000,000 | Economic Development, Small Business Development, Other | Northeast |
Gateway Opportunity Fund | $150,000,000 | Commercial Real Estate, Community Revitalization, Infrastructure Investment, Mixed-use Development, Other | Nationwide |
Garnett Station Partners | $2,300,000,000 | Commercial Real Estate, Hospitality Development, Multifamily Residential, Renewable Energy Investment, Small Business Development | Southeast |
Galena Opportunity Fund | $250,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Northwest/Intermountain States |
Four Points Funding | $50,000,000 | Commercial Real Estate, Mixed-use Development, Multifamily Residential, Small Business Development, Workforce Housing | Colorado |
Foundation Capital Opportunity Zone Fund | $100,000,000 | Commercial Real Estate, Economic Development, Infrastructure Investment, Mixed-use Development | Nationwide |
Fortuitous Partners Opportunity Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing, Other | Nationwide |
Evo Opportunity Fund | $250,000,000 | Affordable Housing, Community Revitalization, Economic Development, Multifamily Residential, Renewable Energy Investment, Single Family Residential, Workforce Housing | Nationwide |
EquityMultiple Opportunity Zone Fund | $500,000,000 | Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | Nationwide |
Equity St. Capital Opportunity Zone Fund | $50,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Small Business Development | Nationwide |
Emergent Communities Fund | $250,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing | North Carolina, Virginia |
Elite Opportunity Fund | $250,000,000 | Oil and Gas | Oklahoma, Texas |
EJF OpZone Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential | Nationwide |
ECD Opportunity Zones Impact Fund | $200,000,000 | Affordable Housing, Hospitality Development, Mixed-use Development, Multifamily Residential, Workforce Housing | Nationwide |
Earnings Capital Opportunity Fund | $20,000,000 | Commercial Real Estate | Tennessee |
Durango OZ Fund | $15,000,000 | Multifamily Residential | Texas |
Dukes Business Consulting | $2,000,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing, Other | Nationwide |
DREAM Fund | $100,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Workforce Housing | Minnesota |
Detroit Real Estate Opportunity Fund | $20,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing | Michigan |
Detroit Ozone Investment Fund | $500,000,000 | Affordable Housing, Community Revitalization, Mixed-use Development, Multifamily Residential | Michigan |
Derby RR OZ | $30,000,000 | Mixed-use Development, Multifamily Residential | Arizona |
Dental Implant Opportunity Fund | Small Business Development | Oregon | |
DelCam Opportunity Zone Fund | $10,000,000 | Economic Development, Small Business Development | Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont |
Delaware Opportunity Zone Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Multifamily Residential, Student Housing, Other | Delaware |
Defer Gain Fund | $75,000,000 | Affordable Housing, Hospitality Development, Mixed-use Development, Multifamily Residential, Workforce Housing | Arizona |
Deep Green One Energy Opportunity Fund | $35,000,000 | Community Revitalization, Infrastructure Investment, Renewable Energy Investment | Nationwide |
Decennial Opportunity Zone Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Hospitality Development, Mixed-use Development, Multifamily Residential, Renewable Energy Investment | Nationwide |
Darwin Metal and Mining OZ fund | $66,000,000 | Community Revitalization, Economic Development, Infrastructure Investment, Renewable Energy Investment | California |
CTC Opportunity Fund | $6,000,000 | Small Business Development | Texas |
Cresset-Diversified QOZ Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Student Housing, Workforce Housing | Nationwide |
ConnectUP! Integrated Capital Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Infrastructure Investment, Small Business Development, Workforce Housing | Illinois, Iowa, Minnesota, Nebraska, North Dakota, South Dakota |
Compass Encore QOZ Fund | $34,000,000 | Affordable Housing, Commercial Real Estate, Mixed-use Development, Multifamily Residential, Small Business Development | Alabama |
Community Outcome Fund | $500,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Small Business Development, Student Housing, Workforce Housing | Alabama, Arkansas, California, District Of Columbia, Florida, Georgia, Illinois, Indiana, Kansas, Louisiana, Maryland, Massachusetts, Michigan, Nevada, New Jersey, New York, North Carolina, Ohio, Texas, Virginia |
Clearinghouse CDFI Opportunity Fund | $25,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Multifamily Residential, Workforce Housing | Arizona, California, Nevada, New Mexico, Texas |
CLE OZ Fund | $20,000,000 | Commercial Real Estate, Community Revitalization, Small Business Development | New York, Ohio, Pennsylvania |
Cinderella Target Value Zones | $500,000,000 | Commercial Real Estate, Community Revitalization, Economic Development, Workforce Housing | Nationwide |
CI Chicago Opportunity Zone | $100,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Mixed-use Development, Multifamily Residential, Small Business Development, Workforce Housing | Illinois |
Churchill Prima Fund Opportunity Zone Fund | $25,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Infrastructure Investment, Mixed-use Development, Multifamily Residential, Renewable Energy Investment, Small Business Development, Student Housing, Workforce Housing | Florida, Georgia, Kentucky, Maryland, Michigan, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Texas, Virginia |
Chestnut Opportunity Zone Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Community Revitalization, Economic Development, Hospitality Development, Mixed-use Development, Workforce Housing | Alabama, Colorado, District Of Columbia, Georgia, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Virginia |
Certes Partners Opportunity Zone Fund | $50,000,000 | Affordable Housing, Commercial Real Estate, Economic Development, Mixed-use Development, Multifamily Residential, Student Housing, Workforce Housing | New Jersey, New York |
